Dividend Calculator
Project dividend income year by year, with or without reinvestment, and see how a growing dividend compounds into a growing yield on cost.
≈ $10,000.00 invested at $100.00 per share.
= 4.00% yield at $100.00 per share.
= $4.00 per share per year.
Dividend growth is applied once at the start of each year. Share price growth is applied continuously — converted to a per-payment rate so the year still ends at exactly your annual figure.
Year 1 dividend income
$420.07
$105.02 per quarterly payment
Total dividends over 20 years
$13,962.67
reinvested, before they compound further
Final portfolio value
$18,241.01
101.00 shares × $180.61
Final total value
$18,241.01
shares plus $0.00 of cash dividends
Year 20 annual income
$1,071.50
$267.87 per quarterly payment
Yield on cost
4.0% → 10.7%
year 1 → year 20, on $10,000.00 invested
Reinvest vs collect the cash
Both columns start with 100.00 shares at $100.00 and receive exactly the same dividends. The only difference is whether each payment buys more shares.
| Measure | With DRIP | Without DRIP | Difference |
|---|---|---|---|
| Final portfolio value | $18,241.01 | $18,061.11 | $179.90 |
| Cash dividends collected | $0.00 | $13,887.70 | — |
| Total value | $18,241.01 | $31,948.81 | $-13,707.80 (-42.9%) |
| Total dividends received | $13,962.67 | $13,887.70 | $74.96 |
| Annual income, year 20 | $1,071.50 | $1,061.32 | $10.18 (+1.0%) |
| Yield on cost, year 20 | 10.71% | 10.61% | +0.10% |
With these inputs reinvesting is worth $-13,707.80 versus banking the cash — dividends still compound the share count, but at a 3.0% share price growth rate the gap stays small. Both columns receive the identical dividends, so this is the whole difference.
Dividend income and portfolio value
Bars are income per year with and without reinvestment (left axis). The dashed line is portfolio value with reinvestment (right axis).
Year by year
Values at each year end, after that year's final payment. Shares are fractional because DRIP buys partial shares.
| Year | Div / share | With DRIP | Without DRIP | Extra value | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shares | Income | Cumulative | Total value | Shares | Income | Cumulative | Total value | |||
| 1 | $4.20 | 100.04 | $420 | $420 | $10,304 | 100.00 | $420 | $420 | $10,720 | $-416 |
| 2 | $4.41 | 100.08 | $441 | $861 | $10,618 | 100.00 | $441 | $861 | $11,470 | $-852 |
| 3 | $4.63 | 100.13 | $464 | $1,325 | $10,941 | 100.00 | $463 | $1,324 | $12,251 | $-1,310 |
| 4 | $4.86 | 100.17 | $487 | $1,812 | $11,274 | 100.00 | $486 | $1,810 | $13,065 | $-1,791 |
| 5 | $5.11 | 100.21 | $511 | $2,323 | $11,618 | 100.00 | $511 | $2,321 | $13,914 | $-2,296 |
| 6 | $5.36 | 100.26 | $537 | $2,860 | $11,972 | 100.00 | $536 | $2,857 | $14,797 | $-2,826 |
| 7 | $5.63 | 100.31 | $564 | $3,425 | $12,336 | 100.00 | $563 | $3,420 | $15,718 | $-3,382 |
| 8 | $5.91 | 100.35 | $593 | $4,018 | $12,712 | 100.00 | $591 | $4,011 | $16,678 | $-3,966 |
| 9 | $6.21 | 100.40 | $623 | $4,641 | $13,100 | 100.00 | $621 | $4,631 | $17,679 | $-4,579 |
| 10 | $6.52 | 100.45 | $654 | $5,295 | $13,500 | 100.00 | $652 | $5,283 | $18,722 | $-5,222 |
| 11 | $6.84 | 100.50 | $687 | $5,982 | $13,912 | 100.00 | $684 | $5,967 | $19,809 | $-5,898 |
| 12 | $7.18 | 100.55 | $722 | $6,704 | $14,336 | 100.00 | $718 | $6,685 | $20,943 | $-6,607 |
| 13 | $7.54 | 100.60 | $759 | $7,463 | $14,774 | 100.00 | $754 | $7,439 | $22,125 | $-7,351 |
| 14 | $7.92 | 100.66 | $797 | $8,260 | $15,225 | 100.00 | $792 | $8,231 | $23,357 | $-8,132 |
| 15 | $8.32 | 100.71 | $837 | $9,097 | $15,690 | 100.00 | $832 | $9,063 | $24,643 | $-8,952 |
| 16 | $8.73 | 100.77 | $880 | $9,977 | $16,170 | 100.00 | $873 | $9,936 | $25,983 | $-9,813 |
| 17 | $9.17 | 100.82 | $924 | $10,901 | $16,664 | 100.00 | $917 | $10,853 | $27,381 | $-10,717 |
| 18 | $9.63 | 100.88 | $971 | $11,871 | $17,174 | 100.00 | $963 | $11,816 | $28,840 | $-11,666 |
| 19 | $10.11 | 100.94 | $1,020 | $12,891 | $17,699 | 100.00 | $1,011 | $12,826 | $30,361 | $-12,662 |
| 20 | $10.61 | 101.00 | $1,071 | $13,963 | $18,241 | 100.00 | $1,061 | $13,888 | $31,949 | $-13,708 |
About this tool
This dividend calculator projects your dividend income year by year, with each payment modelled inside the year so reinvestment compounds the way it really does, and it reports the difference between reinvesting and banking the cash. It runs entirely in your browser — nothing is uploaded, and no network request is made. The projection assumes dividend and share-price growth stay constant every year, so treat the results as a model of one scenario rather than a prediction of what any investment will do.
- 100% free — no account needed
- Runs in your browser
- Nothing is uploaded
Frequently asked questions
Is Dividend Calculator really free?
Yes. Dividend Calculator is completely free on PureBrowser — every feature, with no account, no trial, and no credit card.
Does Dividend Calculator upload my data?
No. Dividend Calculator runs entirely inside your browser, so anything you type, paste, or open stays on your own device.
Do I need to sign up or install anything?
Neither. There is no account and nothing to download — open the page and Dividend Calculator is ready to use on desktop or mobile.
Does Dividend Calculator work offline?
Once the page has loaded, yes. All of the processing happens locally in your browser, so it keeps working without a connection.
More finance & everyday math
Tip Calculator & Bill Splitter
Calculate tip and split total bill per person with instant totals.
Percentage Calculator
Solve percent-of, what-percent, and percentage-change calculations.
VAT/Tax Calculator
Add or remove VAT/tax from amounts with a configurable rate.
Fuel/Road Trip Cost Calculator
Estimate fuel needed and trip cost from distance, efficiency, and fuel price.
Mortgage Calculator
Estimate monthly payment, total paid, and total interest for a home loan.
Loan & EMI Calculator
Calculate monthly EMI, total interest, and full amortization schedule for any loan.