MIME Types Reference
Look up MIME types by file extension or content type — a complete reference for developers.
Showing 66 of 66 MIME types
| Extension | MIME Type | Category | |
|---|---|---|---|
| .html | text/html | Text | |
| .htm | text/html | Text | |
| .css | text/css | Text | |
| .js | text/javascript | Text | |
| .mjs | text/javascript | Text | |
| .ts | text/typescript | Text | |
| .txt | text/plain | Text | |
| .csv | text/csv | Text | |
| .md | text/markdown | Text | |
| .xml | application/xml | Text | |
| .yaml | application/yaml | Text | |
| .yml | application/yaml | Text | |
| .ini | text/plain | Text | |
| .toml | application/toml | Text | |
| .json | application/json | Application | |
| .jsonld | application/ld+json | Application | |
| application/pdf | Application | ||
| .zip | application/zip | Application | |
| .gz | application/gzip | Application | |
| .tar | application/x-tar | Application | |
| .7z | application/x-7z-compressed | Application | |
| .rar | application/vnd.rar | Application | |
| .exe | application/vnd.microsoft.portable-executable | Application | |
| .dmg | application/x-apple-diskimage | Application | |
| .wasm | application/wasm | Application | |
| .jar | application/java-archive | Application | |
| .bin | application/octet-stream | Application | |
| .sql | application/sql | Application | |
| .graphql | application/graphql | Application | |
| .png | image/png | Image | |
| .jpg | image/jpeg | Image | |
| .jpeg | image/jpeg | Image | |
| .gif | image/gif | Image | |
| .svg | image/svg+xml | Image | |
| .webp | image/webp | Image | |
| .ico | image/x-icon | Image | |
| .bmp | image/bmp | Image | |
| .tiff | image/tiff | Image | |
| .avif | image/avif | Image | |
| .heic | image/heic | Image | |
| .mp4 | video/mp4 | Video | |
| .webm | video/webm | Video | |
| .ogg | video/ogg | Video | |
| .mov | video/quicktime | Video | |
| .avi | video/x-msvideo | Video | |
| .mkv | video/x-matroska | Video | |
| .flv | video/x-flv | Video | |
| .mp3 | audio/mpeg | Audio | |
| .wav | audio/wav | Audio | |
| .flac | audio/flac | Audio | |
| .ogg | audio/ogg | Audio | |
| .m4a | audio/x-m4a | Audio | |
| .aac | audio/aac | Audio | |
| .opus | audio/opus | Audio | |
| .woff | font/woff | Font | |
| .woff2 | font/woff2 | Font | |
| .ttf | font/ttf | Font | |
| .otf | font/otf | Font | |
| .eot | application/vnd.ms-fontobject | Font | |
| .doc | application/msword | Document | |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Document | |
| .xls | application/vnd.ms-excel | Document | |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Document | |
| .ppt | application/vnd.ms-powerpoint | Document | |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Document | |
| .epub | application/epub+zip | Document |
- 100% free — no account needed
- Runs in your browser
- Nothing is uploaded
Frequently asked questions
Is MIME Types Reference really free?
Yes. MIME Types Reference is completely free on PureBrowser — every feature, with no account, no trial, and no credit card.
Does MIME Types Reference upload my data?
No. MIME Types Reference runs entirely inside your browser, so anything you type, paste, or open stays on your own device.
Do I need to sign up or install anything?
Neither. There is no account and nothing to download — open the page and MIME Types Reference is ready to use on desktop or mobile.
Does MIME Types Reference work offline?
Once the page has loaded, yes. All of the processing happens locally in your browser, so it keeps working without a connection.
More developer tools
Folder Structure Generator
Build folder structure diagrams, ASCII directory trees, and file tree visualizations for READMEs and docs.
.gitignore Generator
Generate merged .gitignore rules for your stack with one click.
JSON to TypeScript Interface
Convert JSON into TypeScript interfaces with inferred nested types.
Text to Slug Converter
Convert titles and phrases into clean SEO-friendly URL slugs.
UTM Builder
Build campaign URLs with UTM parameters for analytics tracking.
JSON Formatter & Validator
Validate, format, and minify JSON directly in your browser.