Character Frequency Analyzer
Exact counts, percentages and Shannon entropy for every character — letters, digits, whitespace, punctuation, symbols, emoji and other Unicode — plus digrams, trigrams, letter positions and a comparison with English.
Composition by category
Character bar chart
Top 19 of 19 unique characters in this group.
| Char | Code point | Category | Count | Percent | Per 1000 |
|---|---|---|---|---|---|
| ␠ space | U+0020 | Whitespace | 23 | 21.101% | 211.01 |
| s | U+0073 | Letters | 12 | 11.009% | 110.09 |
| t | U+0074 | Letters | 12 | 11.009% | 110.09 |
| e | U+0065 | Letters | 10 | 9.174% | 91.74 |
| i | U+0069 | Letters | 8 | 7.339% | 73.39 |
| o | U+006F | Letters | 8 | 7.339% | 73.39 |
| a | U+0061 | Letters | 6 | 5.505% | 55.05 |
| w | U+0077 | Letters | 6 | 5.505% | 55.05 |
| f | U+0066 | Letters | 5 | 4.587% | 45.87 |
| h | U+0068 | Letters | 5 | 4.587% | 45.87 |
| , | U+002C | Punctuation | 3 | 2.752% | 27.52 |
| m | U+006D | Letters | 3 | 2.752% | 27.52 |
| g | U+0067 | Letters | 2 | 1.835% | 18.35 |
| . | U+002E | Punctuation | 1 | 0.917% | 9.17 |
| b | U+0062 | Letters | 1 | 0.917% | 9.17 |
| d | U+0064 | Letters | 1 | 0.917% | 9.17 |
| l | U+006C | Letters | 1 | 0.917% | 9.17 |
| n | U+006E | Letters | 1 | 0.917% | 9.17 |
| r | U+0072 | Letters | 1 | 0.917% | 9.17 |
Digram frequency
Top 45 of all 2-character sequences.
| Sequence | Count | Percent |
|---|---|---|
| ␠t | 6 | 5.556% |
| ␠w | 6 | 5.556% |
| e␠ | 6 | 5.556% |
| t␠ | 6 | 5.556% |
| ␠o | 4 | 3.704% |
| as | 4 | 3.704% |
| es | 4 | 3.704% |
| f␠ | 4 | 3.704% |
| he | 4 | 3.704% |
| it | 4 | 3.704% |
| of | 4 | 3.704% |
| s␠ | 4 | 3.704% |
| th | 4 | 3.704% |
| wa | 4 | 3.704% |
| ␠i | 3 | 2.778% |
| ,␠ | 3 | 2.778% |
| ␠a | 2 | 1.852% |
| ag | 2 | 1.852% |
| ge | 2 | 1.852% |
| im | 2 | 1.852% |
| is | 2 | 1.852% |
| me | 2 | 1.852% |
| s, | 2 | 1.852% |
| st | 2 | 1.852% |
| ti | 2 | 1.852% |
| ␠b | 1 | 0.926% |
| ␠f | 1 | 0.926% |
| be | 1 | 0.926% |
| do | 1 | 0.926% |
| fo | 1 | 0.926% |
| hn | 1 | 0.926% |
| li | 1 | 0.926% |
| m, | 1 | 0.926% |
| ne | 1 | 0.926% |
| ol | 1 | 0.926% |
| om | 1 | 0.926% |
| oo | 1 | 0.926% |
| or | 1 | 0.926% |
| rs | 1 | 0.926% |
| s. | 1 | 0.926% |
| sd | 1 | 0.926% |
| sh | 1 | 0.926% |
| ss | 1 | 0.926% |
| wi | 1 | 0.926% |
| wo | 1 | 0.926% |
Trigram frequency
Top 56 of all 3-character sequences.
| Sequence | Count | Percent |
|---|---|---|
| ␠of | 4 | 3.738% |
| ␠th | 4 | 3.738% |
| ␠wa | 4 | 3.738% |
| as␠ | 4 | 3.738% |
| he␠ | 4 | 3.738% |
| it␠ | 4 | 3.738% |
| of␠ | 4 | 3.738% |
| s␠t | 4 | 3.738% |
| t␠w | 4 | 3.738% |
| the | 4 | 3.738% |
| was | 4 | 3.738% |
| ␠it | 3 | 2.804% |
| ,␠i | 3 | 2.804% |
| ␠ag | 2 | 1.869% |
| ␠ti | 2 | 1.869% |
| age | 2 | 1.869% |
| e␠a | 2 | 1.869% |
| e␠o | 2 | 1.869% |
| es, | 2 | 1.869% |
| f␠t | 2 | 1.869% |
| ge␠ | 2 | 1.869% |
| ime | 2 | 1.869% |
| mes | 2 | 1.869% |
| s,␠ | 2 | 1.869% |
| st␠ | 2 | 1.869% |
| t␠o | 2 | 1.869% |
| tim | 2 | 1.869% |
| ␠be | 1 | 0.935% |
| ␠fo | 1 | 0.935% |
| ␠wi | 1 | 0.935% |
| ␠wo | 1 | 0.935% |
| bes | 1 | 0.935% |
| dom | 1 | 0.935% |
| e␠b | 1 | 0.935% |
| e␠w | 1 | 0.935% |
| ess | 1 | 0.935% |
| est | 1 | 0.935% |
| f␠f | 1 | 0.935% |
| f␠w | 1 | 0.935% |
| foo | 1 | 0.935% |
| hne | 1 | 0.935% |
| isd | 1 | 0.935% |
| ish | 1 | 0.935% |
| lis | 1 | 0.935% |
| m,␠ | 1 | 0.935% |
| nes | 1 | 0.935% |
| oli | 1 | 0.935% |
| om, | 1 | 0.935% |
| ool | 1 | 0.935% |
| ors | 1 | 0.935% |
Letters that start words
Letters that end words
Letter frequency vs standard English
Percentages are of letters only. Deviation score 29.4 points (half the total absolute difference from English).
About this tool
Every code point in your text is counted and classified — letters, digits, whitespace, punctuation, symbols, emoji and other Unicode — with counts, percentages, a sortable bar chart, digram and trigram tables, and the Shannon entropy of the distribution in bits per character.
A separate pass finds which letters start and end words, and the letter distribution is compared with standard English frequencies. Enable the second text box to compare two distributions side by side, or export everything to CSV. Analysis is capped at 300 rows per table so very large documents stay responsive, and everything runs in your browser.
- 100% free — no account needed
- Runs in your browser
- Nothing is uploaded
Frequently asked questions
Is Character Frequency Analyzer really free?
Yes. Character Frequency Analyzer is completely free on PureBrowser — every feature, with no account, no trial, and no credit card.
Does Character Frequency Analyzer upload my data?
No. Character Frequency Analyzer runs entirely inside your browser, so anything you type, paste, or open stays on your own device.
Do I need to sign up or install anything?
Neither. There is no account and nothing to download — open the page and Character Frequency Analyzer is ready to use on desktop or mobile.
Does Character Frequency Analyzer work offline?
Once the page has loaded, yes. All of the processing happens locally in your browser, so it keeps working without a connection.
More text tools
Character Counter
Count characters, words, and sentences with platform limits.
Social Character Counter
Check text length for X, LinkedIn, and Instagram limits.
Instagram Line Break Generator
Add invisible line breaks to Instagram bios and captions so each line displays on its own row.
Lorem Ipsum Generator
Generate placeholder text in standard, funny, or tech styles.
Text Repeater
Repeat any text with custom separators and transforms.
WhatsApp Text Formatter
Format bold, italic, strikethrough, and monospace for WhatsApp.